| Shape | Ring |
|---|---|
| Dimension | D38.1xd12.7x6.35 |
| Dimension in Inch | 1 1/2" od x 1/2" id x 1/4" |
| Tolerances | ±0.005" x ±0.005" |
| Pull Force | 24.7275 lb |
| Surface Field | -2580 gauss (-3733 gauss by center) |
| Br | >=12600 Gauss |
| Bhmax | 42MGOe |
| Material | Sintered Neodymium Magnet |
| Grade | N42 |
| Plating/Coating | NiCuNi(Nickel) |
$13.98
In stock
SKU
R481608N45