| Shape | Ring |
|---|---|
| Dimension | D38.1xd3.175x3.175 |
| Dimension in Inch | 1 1/2" od x 1/8" id x 1/8" |
| Tolerances | ±0.005" x ±0.005" |
| Pull Force | 16.2975 lb |
| Surface Field | -5001 gauss (-8550 gauss by center) |
| Br | >=13300 Gauss |
| Bhmax | 43MGOe |
| Material | Sintered Neodymium Magnet |
| Grade | N45 |
| Plating/Coating | NiCuNi(Nickel) |
$8.73
In stock
SKU
R480404N45