| Shape | Ring |
|---|---|
| Dimension | D19.05xd6.35x6.35 |
| Dimension in Inch | 3/4" od x 1/4" id x 1/4" |
| Tolerances | ±0.005" x ±0.005" |
| Pull Force | 16.3575 lb |
| Surface Field | -2514 gauss (-5785 gauss by center) |
| Br | >=14300 Gauss |
| Bhmax | 49MGOe |
| Material | Sintered Neodymium Magnet |
| Grade | N52 |
| Plating/Coating | NiCuNi(Nickel) |
$4.36
In stock
SKU
R240808N52