| Shape | Ring |
|---|---|
| Dimension | D12.7xd6.35x3.175 |
| Dimension in Inch | 1/2" od x 1/4" id x 1/8" |
| Tolerances | ±0.005" x ±0.005" |
| Pull Force | 4.9725 lb |
| Surface Field | -1923 gauss (-3029 gauss by center) |
| Br | >=14300 Gauss |
| Bhmax | 49MGOe |
| Material | Sintered Neodymium Magnet |
| Grade | N52 |
| Plating/Coating | NiCuNi(Nickel) |
$1.21
In stock
SKU
R160804N52