| Shape | Ring |
|---|---|
| Dimension | D12.7xd3.175x1.588 |
| Dimension in Inch | 1/2" od x 1/8" id x 1/16" |
| Tolerances | ±0.005" x ±0.005" |
| Pull Force | 2.1225 lb |
| Surface Field | -2997 gauss (-4170 gauss by center) |
| Br | >=12600 Gauss |
| Bhmax | 40MGOe |
| Material | Sintered Neodymium Magnet |
| Grade | N40 |
| Plating/Coating | NiCuNi(Nickel) |
$0.51
In stock
SKU
R160402N40