| Shape | Ring | 
|---|---|
| Dimension | D6.35xd3.175x3.175 | 
| Dimension in Inch | 1/4" od x 1/8" id x 1/8" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 1.29 lb | 
| Surface Field | -1208 gauss (-3353 gauss by center) | 
| Br | >=12600 Gauss | 
| Bhmax | 40MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N40 | 
| Plating/Coating | NiCuNi(Nickel) | 
    
        
        $0.33    
                
    
            In stock
        
    
    SKU    
R080404N40
 
        