| Shape | Ring |
|---|---|
| Dimension | D6.35xd3.175x1.588 |
| Dimension in Inch | 1/4" od x 1/8" id x 1/16" |
| Tolerances | ±0.005" x ±0.005" |
| Pull Force | 0.6825 lb |
| Surface Field | -1676 gauss (-2641 gauss by center) |
| Br | >=12600 Gauss |
| Bhmax | 40MGOe |
| Material | Sintered Neodymium Magnet |
| Grade | N40 |
| Plating/Coating | NiCuNi(Nickel) |
$0.26
In stock
SKU
R080402N40