| Shape | Ring |
|---|---|
| Dimension | D4.763xd1.588x1.588 |
| Dimension in Inch | 3/16" od x 1/16" id x 1/16" |
| Tolerances | ±0.005" x ±0.005" |
| Pull Force | 0.5625 lb |
| Surface Field | -2326 gauss (-5354 gauss by center) |
| Br | >=13300 Gauss |
| Bhmax | 43MGOe |
| Material | Sintered Neodymium Magnet |
| Grade | N45 |
| Plating/Coating | NiCuNi(Nickel) |
$0.12
In stock
SKU
R060202N45