| Shape | Discs | 
|---|---|
| Dimension | D22.225x4.763 | 
| Dimension in Inch | 7/8" dia. x 3/16" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 18.18 lb | 
| Surface Field | 2915 gauss | 
| Br | >=14300 Gauss | 
| Bhmax | 49MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N52 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 7/8" | 
    
        
        $4.36    
                
    
            In stock
        
    
    SKU    
D2806N52
 
        