| Shape | Discs | 
|---|---|
| Dimension | D15.88x1.588 | 
| Dimension in Inch | 5/8" dia. x 1/16" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 3.7725 lb | 
| Surface Field | 1451 gauss | 
| Br | >=14300 Gauss | 
| Bhmax | 49MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N52 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 5/8" | 
    
        
        $1.03    
                
    
            In stock
        
    
    SKU    
D2002N52
 
        