| Shape | Discs | 
|---|---|
| Dimension | D14.288x0.794 | 
| Dimension in Inch | 9/16" dia. x 1/32" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 1.215 lb | 
| Surface Field | 817 gauss | 
| Br | >=14300 Gauss | 
| Bhmax | 49MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N52 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 9/16" | 
    
        
        $1.05    
                
    
            In stock
        
    
    SKU    
D1801N52