| Shape | Discs | 
|---|---|
| Dimension | D9.525x6.35 | 
| Dimension in Inch | 3/8" dia. x 1/4" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 4.8975 lb | 
| Surface Field | 5160 gauss | 
| Br | >=12600 Gauss | 
| Bhmax | 40MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N40 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 3/8" | 
    
        
        $0.70    
                
    
            In stock
        
    
    SKU    
D1208N40
 
        