| Shape | Discs | 
|---|---|
| Dimension | D6.35x2.38 | 
| Dimension in Inch | 1/4" dia. x 3/32" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 1.1625 lb | 
| Surface Field | 3869 gauss | 
| Br | >=12600 Gauss | 
| Bhmax | 40MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N40 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 1/4" | 
    
        
        $0.26    
                
    
            In stock
        
    
    SKU    
D0803N40
 
        