| Shape | Discs | 
|---|---|
| Dimension | D5.08x3.175 | 
| Dimension in Inch | 2/10" dia. x 1/8" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 1.2525 lb | 
| Surface Field | 5349 gauss | 
| Br | >=13300 Gauss | 
| Bhmax | 43MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N45 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 2/10" | 
    
        
        $0.35    
                
    
            In stock
        
    
    SKU    
D02T04N45