| Shape | Cylinder | 
|---|---|
| Dimension | D12.7x12.7 | 
| Dimension in Inch | 1/2" dia. x 1/2" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 13.56 lb | 
| Surface Field | 6619 gauss | 
| Br | >=14300 Gauss | 
| Bhmax | 49MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N52 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 1/2" | 
    
        
        $3.13    
                
    
            In stock
        
    
    SKU    
C1616N52
 
        