| Shape | Cylinder | 
|---|---|
| Dimension | D11.11x12.7 | 
| Dimension in Inch | 7/16" dia. x 1/2" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 10.7175 lb | 
| Surface Field | 6780 gauss | 
| Br | >=14300 Gauss | 
| Bhmax | 49MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N52 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 7/16" | 
    
        
        $2.78    
                
    
            In stock
        
    
    SKU    
C1416N52