| Shape | Cylinder | 
|---|---|
| Dimension | D9.525x9.525 | 
| Dimension in Inch | 3/8" dia. x 3/8" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 6.3975 lb | 
| Surface Field | 6127 gauss | 
| Br | >=13300 Gauss | 
| Bhmax | 43MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N45 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 3/8" | 
    
        
        $1.03    
                
    
            In stock
        
    
    SKU    
C1212N45
 
        