| Shape | Cylinder | 
|---|---|
| Dimension | D3.175x9.525 | 
| Dimension in Inch | 1/8" dia. x 3/8" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 0.795 lb | 
| Surface Field | 7299 gauss | 
| Br | >=14300 Gauss | 
| Bhmax | 49MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N52 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 1/8" | 
    
        
        $0.33    
                
    
            In stock
        
    
    SKU    
C0412N52
 
        