| Shape | Discs | 
|---|---|
| Dimension | D1.588x25.4 | 
| Dimension in Inch | 1/16" dia. x 1" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 0.1575 lb | 
| Surface Field | 6447 gauss | 
| Br | >=12600 Gauss | 
| Bhmax | 40MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N40 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 1/16" | 
    
        
        $1.03    
                
    
            In stock
        
    
    SKU    
C0232N40
 
        