| Shape | Cylinder | 
|---|---|
| Dimension | D2.54x5.08 | 
| Dimension in Inch | 1/10" dia. x 2/10" | 
| Tolerances | ±0.005" x ±0.005" | 
| Pull Force | 0.4275 lb | 
| Surface Field | 6645 gauss | 
| Br | >=13300 Gauss | 
| Bhmax | 43MGOe | 
| Material | Sintered Neodymium Magnet | 
| Grade | N45 | 
| Plating/Coating | NiCuNi(Nickel) | 
| Diameter | 1/10" | 
    
        
        $0.16    
                
    
            In stock
        
    
    SKU    
C01T02TN45
 
        